Today Gold Rate in Pakistan –Updated Daily
Gold remains one of Pakistan’s most closely tracked commodities. Prices change multiple times a day because they depend on the international market, currency exchange rates, and local demand in major cities like Karachi, Lahore, and Islamabad.
Below is the latest gold rate in Pakistan today (updated daily).
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
|---|---|---|---|---|
| Per Tola | 435,000 | 398,750 | 380,625 | 326,250 |
| Per 1 Gram | 37,295 | 34,187.08 | 32,633.13 | 27,971.25 |
| Per 10 Gram | 372,950 | 341,870.83 | 326,331.25 | 279,712.5 |
| Per Ounce | 1,057,050 | 968,962.5 | 924,918.75 | 792,787.5 |
Today Gold Prices in Major Cities of Pakistan
Prices vary slightly across cities. Karachi is the base market; rates in other cities follow with minor adjustments.
| Top City | Symbol | Bidding | Asking | chart |
|---|---|---|---|---|
| Gold Rate in Karachi | KHI | 435000 | 435100 | |
| Gold Rate in Lahore | LHR | 435050 | 435150 | |
| Gold Rate in Islamabad | ISB | 435100 | 435200 | |
| Gold Rate in Quetta | UET | 435200 | 435300 | |
| Gold Rate in Peshawar | PEW | 435150 | 435250 |
Gold Price Calculator (Pakistan)
Enter weight and select unit to estimate the gold value using today’s rate.
Gold Rate Trend in Pakistan
Gold rates keep shifting due to:
- International gold price (XAU/USD)
- USD to PKR exchange rate
- Import policy
- Local Jewellers Association pricing
- Demand in bullion markets
On most days, Pakistan’s market follows the Dubai and London bullion trends.
Why Gold Prices Change Every Day
The gold rate in Pakistan does not stay fixed because:
Global Market Movement
Any rise or fall in international gold immediately affects Pakistan.
Dollar Rate Impact
Even a small move in USD/PKR shifts the per-tola price.
Local Market Premium
Karachi sets the base rate; other cities add a small premium.
Investor Demand
Wedding season and investment activity push prices up.
Pakistan Gold Rates: 15-Day Historical Price Chart
| Date | Closing Rate | Day High | Day Low |
|---|---|---|---|
| 18 Nov 2025 | Rs. 435000 | Rs. 435350 | Rs. 434800 |
| 17 Nov 2025 | Rs. 437000 | Rs. 437350 | Rs. 436800 |
| 16 Nov 2025 | Rs. 438000 | Rs. 438000 | Rs. 438000 |
| 15 Nov 2025 | Rs. 438000 | Rs. 438350 | Rs. 437800 |
| 14 Nov 2025 | Rs. 443800 | Rs. 444150 | Rs. 443600 |
| 13 Nov 2025 | Rs. 448700 | Rs. 449050 | Rs. 448500 |
| 12 Nov 2025 | Rs. 435800 | Rs. 436150 | Rs. 435600 |
| 11 Nov 2025 | Rs. 437000 | Rs. 437350 | Rs. 436800 |
| 10 Nov 2025 | Rs. 431000 | Rs. 431350 | Rs. 430800 |
| 09 Nov 2025 | Rs. 422500 | Rs. 422500 | Rs. 422500 |
| 08 Nov 2025 | Rs. 422500 | Rs. 422850 | Rs. 422300 |
| 07 Nov 2025 | Rs. 422700 | Rs. 423050 | Rs. 422500 |
| 06 Nov 2025 | Rs. 422500 | Rs. 422850 | Rs. 422300 |
| 05 Nov 2025 | Rs. 420000 | Rs. 420350 | Rs. 419800 |
| 04 Nov 2025 | Rs. 420500 | Rs. 420850 | Rs. 420300 |
Gold Purity Guide (21K, 22K, 24K Explained)
- 24K (Pure Gold) – Soft, bright yellow, highest value
- 22K (91.6% Pure) – Ideal for jewellery
- 21K (87.5% Pure) – Popular for heavy jewellery
- 18K – Mixed alloy, lower price
Frequently Asked Questions
What is the gold rate in Pakistan today?
It changes daily. Today’s latest rate is listed at the top in the table.
Is gold cheaper in Pakistan or Dubai?
Dubai is usually cheaper because it is a tax-free market. Pakistan’s rate follows Dubai's trend plus local premiums.
Which city has the lowest gold rate in Pakistan?
Karachi typically has the lowest because it's the main bullion hub.
Why does gold rate change every hour?
Because global gold prices and exchange rates move hourly.